← Josh Journey: Darkness Totems
PC build for Josh Journey: Darkness Totems
Three complete, currently-buyable PC builds for Josh Journey: Darkness Totems, sized to its recommended requirements. Prices are approximate US street figures for the tower; add a monitor, OS and peripherals on top.
Budget build
≈ $768.98
| CPU | AMD Ryzen 5 5600GT Zen 3 | $179 Buy |
| GPU | Intel Arc B570 10 GB VRAM | $259.99 Buy |
| RAM | Corsair Vengeance LPX 16GB (2x8GB) DDR4-3600 CL18 DDR4-3600 CL18 dual-channel kit | $35 Buy |
| Motherboard | MSI B550-A PRO AM4 Motherboard | $110 Buy |
| SSD | Crucial P3 1TB PCIe Gen3 M.2 NVMe SSD PCIe 3.0 M.2 NVMe | $55 Buy |
| PSU | Corsair CV650 650W 80+ Bronze ATX PSU 80+ Bronze, non-modular | $60 Buy |
| Case | NZXT H5 Flow (2024) Mid-Tower ATX Case Mesh front, 2 fans included | $69.99 Buy |
| Tower total | $768.98 | |
Approximate US street prices. Motherboard, PSU and case are tier defaults, not game-specific.
Recommended build
≈ $1,279.11
| CPU | AMD Ryzen 7 5700X Zen 3 | $209 Buy |
| GPU | AMD Radeon RX 9060 XT 16 GB VRAM | $350 Buy |
| RAM | G.Skill Ripjaws V 32GB (2x16GB) DDR4-3600 CL16 DDR4-3600 CL16 dual-channel kit | $70 Buy |
| Motherboard | ASUS TUF Gaming B550-Plus WiFi II AM4 Motherboard | $121.11 Buy |
| SSD | Samsung 990 PRO 1TB PCIe 4.0 M.2 NVMe SSD DRAM-cache PCIe 4.0 M.2 | $319 Buy |
| PSU | Corsair RM750e (2023) 750W 80+ Gold ATX 3.0 PSU ATX 3.0, native 12V-2x6, fully modular | $95 Buy |
| Case | Corsair iCUE 4000D RGB Airflow Mid-Tower ATX Case High-airflow, 3 fans included | $115 Buy |
| Tower total | $1,279.11 | |
Approximate US street prices. Motherboard, PSU and case are tier defaults, not game-specific.
Performance build
≈ $1,870.5
| CPU | AMD Ryzen 7 5700X3D Zen 3 | $200 Buy |
| GPU | NVIDIA GeForce RTX 5060 Ti 16 GB VRAM | $430 Buy |
| RAM | G.Skill Ripjaws V 32GB (2x16GB) DDR4-3600 CL16 DDR4-3600 CL16 dual-channel kit | $70 Buy |
| Motherboard | MSI MPG X570 Gaming Plus AM4 Motherboard | $495.54 Buy |
| SSD | Samsung 990 PRO 2TB PCIe 4.0 M.2 NVMe SSD DRAM-cache PCIe 4.0 M.2 | $389.99 Buy |
| PSU | Corsair RM850e (2023) 850W 80+ Gold ATX 3.0 PSU ATX 3.0, native 12V-2x6, fully modular | $130 Buy |
| Case | Fractal Design North Mid-Tower ATX Case High-airflow, wood front, cable management | $154.97 Buy |
| Tower total | $1,870.5 | |
Approximate US street prices. Motherboard, PSU and case are tier defaults, not game-specific.
FAQ
- How much does a PC to run Josh Journey: Darkness Totems cost?
- A budget tower comes to about $768.98: AMD Ryzen 5 5600GT + Intel Arc B570, Corsair Vengeance LPX 16GB (2x8GB) RAM, Crucial P3 1TB PCIe Gen3 M.2 NVMe SSD - about $768.98 before peripherals.
- What is a good mid-range build for Josh Journey: Darkness Totems?
- AMD Ryzen 7 5700X + AMD Radeon RX 9060 XT, G.Skill Ripjaws V 32GB (2x16GB) RAM, Samsung 990 PRO 1TB PCIe 4.0 M.2 NVMe SSD - about $1,279.11 before peripherals.
- What does a high-end Josh Journey: Darkness Totems build look like?
- AMD Ryzen 7 5700X3D + NVIDIA GeForce RTX 5060 Ti, G.Skill Ripjaws V 32GB (2x16GB) RAM, Samsung 990 PRO 2TB PCIe 4.0 M.2 NVMe SSD - about $1,870.5 before peripherals.
Part-by-part guides: best GPU · best CPU · full requirements