PC build for Gray Zone Warfare
GPU target: NVIDIA GeForce RTX 2080 TiCPU target: AMD Ryzen 5 3600X
Three complete, currently-buyable PC builds for Gray Zone Warfare, sized to its recommended requirements. Prices are approximate US street figures for the tower; add a monitor, OS and peripherals on top.
Budget build
≈ $820
| CPU | AMD Ryzen 5 5500Zen 3 | $80 |
| GPU | NVIDIA GeForce RTX 5060 Ti16 GB VRAM | $430 |
| RAM | 16 GB (2x8) DDR4-3600DDR4-3600 CL16 dual-channel kit | $35 |
| Motherboard | AMD B550 motherboard (AM4) | $100 |
| SSD | 1 TB NVMe SSDPCIe 3.0/4.0 M.2 NVMe | $60 |
| PSU | 650 W 80+ Bronze PSUATX 3.0, single 12V-2x6 or adapter | $60 |
| Case | Mid-tower ATX caseMesh front, 2-3 fans included | $55 |
| Tower total | $820 | |
Approximate US street prices. Motherboard, PSU and case are tier defaults, not game-specific.
Recommended build
≈ $1,153
| CPU | AMD Ryzen 5 5600GTZen 3 | $125 |
| GPU | NVIDIA GeForce RTX 507012 GB VRAM | $560 |
| RAM | 32 GB (2x16) DDR4-3600DDR4-3600 CL16 dual-channel kit | $75 |
| Motherboard | AMD B550 motherboard (AM4) | $130 |
| SSD | 1 TB PCIe 4.0 NVMe SSDDRAM-cache PCIe 4.0 M.2 | $78 |
| PSU | 750 W 80+ Gold PSUATX 3.0, native 12V-2x6 | $95 |
| Case | Airflow mid-tower ATX caseHigh-airflow, 3+ fans included | $90 |
| Tower total | $1,153 | |
Approximate US street prices. Motherboard, PSU and case are tier defaults, not game-specific.
Performance build
≈ $1,500
| CPU | Intel Core i5-13500Raptor Lake | $210 |
| GPU | AMD Radeon RX 907016 GB VRAM | $550 |
| RAM | 32 GB (2x16) DDR5-6000Low-latency DDR5-6000 CL30 kit | $105 |
| Motherboard | Intel Z790 motherboard (LGA1700) | $250 |
| SSD | 2 TB PCIe 4.0 NVMe SSDDRAM-cache PCIe 4.0 M.2 | $135 |
| PSU | 850 W 80+ Gold PSUATX 3.0, native 12V-2x6 | $130 |
| Case | Premium airflow ATX caseHigh-airflow, cable management, 3+ fans | $120 |
| Tower total | $1,500 | |
Approximate US street prices. Motherboard, PSU and case are tier defaults, not game-specific.
FAQ
- How much does a PC to run Gray Zone Warfare cost?
- A budget tower comes to about $820: AMD Ryzen 5 5500 + NVIDIA GeForce RTX 5060 Ti, 16 GB (2x8) RAM, 1 TB NVMe SSD - about $820 before peripherals.
- What is a good mid-range build for Gray Zone Warfare?
- AMD Ryzen 5 5600GT + NVIDIA GeForce RTX 5070, 32 GB (2x16) RAM, 1 TB PCIe 4.0 NVMe SSD - about $1,153 before peripherals.
- What does a high-end Gray Zone Warfare build look like?
- Intel Core i5-13500 + AMD Radeon RX 9070, 32 GB (2x16) RAM, 2 TB PCIe 4.0 NVMe SSD - about $1,500 before peripherals.
Part-by-part guides: best GPU · best CPU · full requirements